23-12-2024
Property ID | : | 51090 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | Jagathala |
Area | : | 22 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,38,000 |
Emd Amount | : | ₹.2,33,800 |
Auction Date | : | 09-01-2025 |
EMD Submission Last Date | : | 08-01-2025 |
Previous Price | : | only for member.click here to become member |
08-01-2025
Property ID | : | 51274 |
District | : | The Nilgiris |
City | : | The Nilgiris |
Location | : | Jagathala |
Area | : | 3 Cents 133 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.40,00,000 |
Emd Amount | : | ₹.4,00,000 |
Auction Date | : | 30-01-2025 |
EMD Submission Last Date | : | 29-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location